|
Computer Information Technology
Cisco Networking Certificate of Applied Science Program Director: Carol Cornforth Academic Advisor(s): WH-Cornforth; WT-Morris/Soly; NM-Cornforth/Slie This program will provide students with short-term training to obtain entry-level positions in computer and/or business offices. Graduates can obtain entry-level employment in a variety of firms that require an expertise using Microsoft Student in the Computer Information Technology, CP, Microsoft Networking option will receive hands-on training configuring and setting up networks using Microsoft principles and advanced Windows operating system software. Students will set up a Microsoft server and learn how to administer it. Application topics in Excel and Access will also be covered. Occupations available for students completing program requirements include the following: network technician, software engineer, help desk technician, and end user support. Upon completion of this program, graduates will be able to: • Use and apply various advanced features and commands of Windows The program course requirements are presented in sequence. Part-time students and others who cannot follow this sequence should check course descriptions in the catalog to determine prerequisites and, in addition, should consult their advisor regarding the order in which they take courses. Fall Semester
Spring Semester
Total Hours in Program – 31
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gainful Employment Information |
|||
| 139-Cisco Networking | |||
| COST | |||
| Q. | How much will this program cost me? | ||
| A. | Tuition and fees: | $2,806.00 | |
| Books and supplies: | $1,100.00 | ||
| On-campus room & Board | Not offered | ||
| Disclaimer: All Tuition and Fees are subject to change. | |||
| FINANCING | |||
| Q. | What are my financing options to pay for the program? | ||
| A. | In addition to any grant and scholarship aid for which they are eligible, 100% of graduates (2009/2010-2011/2012) used loans to finance their education (tuition and fees, books and supplies and funds including educational costs allowed for living expenses, transportation/personal allowance) . The median debt* for program graduates was by year: | ||
| 2011-2012 | $8,050.00 | ||
| 2010-2011 | N/A | No Graduates this year | |
| 2009-2010 | N/A | No Graduates this year | |
| 2008-2009 | N/A | ||
| 2007-2008 | N/A | ||
| * Median loan debt from Title IV only-No completers had private loans or institutional financing during this time period. | |||
| SUCCESS | |||
| Q. | How long will it take me to complete this program? | ||
| A. | The program* is designed to take 12 months to complete. The percent of graduates from this program that finished in this time by year are: | ||
| 2011-2012 | 100.00% | ||
| 2010-2011 | 0.00% | No Graduates this year | |
| 2009-2010 | 0.00% | No Graduates this year | |
| 2008-2009 | N/A | ||
| 2007-2008 | N/A | ||
| * Program created Fall 2009 | |||
| Q. | What are the chances of getting a job when I graduate? | ||
| A. | The job placement rate** for students who complete the program* is by year: | ||
| 2011-2012 | NR | ||
| 2010-2011 | 0.00% | No Graduates this year | |
| 2009-2010 | 0.00% | No Graduates this year | |
| 2008-2009 | N/A | ||
| 2007-2008 | N/A | ||
| * Program created Fall 2009 | |||
|
* NR = No response to survey ** Placement Rate of Respondents; Calculation Source WV Workforce |
|||
| Click on this links for more information on jobs related to this program: | |||
| 11-3021.00 | Computer and Information Systems Managers | ||
| 15-1011.00 | Computer and Information Scientists, Research | ||
| 15-1031.00 | Computer Software Engineers, Applications | ||
| 15-1032.00 | Computer Software Engineers, Systems Software | ||
| 15-1051.00 | Computer Systems Analysts | ||
| 15-1051.01 | Informatics Nurse Specialists | ||
| 15-1071.01 | Computer Security Specialists | ||
| 15-1081.00 | Network Systems and Data Communications Analysts | ||
| 15-1099.03 | Network Designers | ||







