WVNCC | West Virginia Northern Community College
Surgical Technology C.P. is no longer an active program. Below is the Gainful Employment Information on past graduates
Gainful Employment Information |
|||
| 255-Surgical Technology | |||
| COST | |||
| Q. | How much will this program cost me? | ||
| A. | Tuition and fees: | $2,806.00 | |
| Books and supplies: | $1,100.00 | ||
| On-campus room & Board | Not offered | ||
| Disclaimer: All Tuition and Fees are subject to change. | |||
| FINANCING | |||
| Q. | What are my financing options to pay for the program? | ||
| A. | In addition to any grant and scholarship aid for which they are eligible, 50.00% of graduates (2007/2008-2011/2012) used loans to finance their education (tuition and fees, books and supplies and funds including educational costs allowed for living expenses, transportation/personal allowance) . The median debt* for program graduates was by year: | ||
| 2011-2012 | $793.00 | ||
| 2010-2011 | $0.00 | ||
| 2009-2010 | $1990.00 | ||
| 2008-2009 | $2205.00 | ||
| 2007-2008 | $0.00 | ||
| * Median loan debt from Title IV only-No completers had private loans or institutional financing during this time period. | |||
| SUCCESS | |||
| Q. | How long will it take me to complete this program? | ||
| A. | The program is designed to take 12 months to complete. The percent of graduates from this program that finished in this time by year are: | ||
| 2011-2012 | 100.00% | ||
| 2010-2011 | 90.32% | ||
| 2009-2010 | 96.00% | ||
| 2008-2009 | 100.00% | ||
| 2007-2008 | 77.78% | ||
| Q. | What are the chances of getting a job when I graduate? | ||
| A. | The job placement rate** for students who complete the program is by year: | ||
| 2011-2012 | 55.56% | ||
| 2010-2011 | No data available at this time | ||
| 2009-2010 | 48.00% | ||
| 2008-2009 | 25.00% | ||
| 2007-2008 | 50.00% | ||
|
* NR = No response to survey ** Placement Rate of Responders; Calculation Source: WV Workforce |
|
||
| Click on this links for more information on jobs related to this program: | |||
| 25-1071.00 | Health Specialties Teachers, Postsecondary | ||
| 29-2055.00 | Surgical Technologists | ||