WVNCC | West Virginia Northern Community College
|
In-State |
Out-of-State |
Early Entrance Rates * |
Metro Tuition Rates ** |
||||
| Credit Hours | Tuition | Credit Hours | Tuition | Credit Hours | Tuition | Credit Hours | Tuition |
| 1 | $94.00 | 1 | 309.00 | 1 | 76.00 | 1 | 217.00 |
| 2 | 188.00 | 2 | 618.00 | 2 | 152.00 | 2 | 434.00 |
| 3 | 282.00 | 3 | 927.00 | 3 | 228.00 | 3 | 651.00 |
| 4 | 376.00 | 4 | 1,236.00 | 4 | 304.00 | 4 | 868.00 |
| 5 | 470.00 | 5 | 1,545.00 | 5 | 380.00 | 5 | 1,085.00 |
| 6 | 564.00 | 6 | 1,854.00 | 6 | 456.00 | 6 | 1,302.00 |
| 7 | 658.00 | 7 | 2,163.00 | 7 | 532.00 | 7 | 1,519.00 |
| 8 | 752.00 | 8 | 2,472.00 | 8 | 608.00 | 8 | 1,736.00 |
| 9 | 846.00 | 9 | 2,781.00 | 9 | 684.00 | 9 | 1,953.00 |
| 10 | 940.00 | 10 | 3,090.00 | 10 | 680.00 | 10 | 2,170.00 |
| 11 | 1,034.00 | 11 | 3,399.00 | 11 | 748.00 | 11 | 2,387.00 |
| 12 or more | 1,208.00 | 12 or more | 3,788.00 | 12 or more | 816.00 | 12 or more | 2,684.00 |
All tuition and fees are subject to change.
| *Residents of Belmont, Harrison, Jefferson and Monroe counties in Ohio may attend at the West Virginia "In-State" tuition rates. | * Students who attend West Virginia high schools are eligible for a reduced tuition rate. Students attending high schools in reciprocity counties pay $94.00 per credit hour. (See "Early Entrance for High School Students".) | **Students from Allegheny, Beaver, Butler, Washington and Greene Counties in Pennsylvania as well as students from Columbiana and Washington Counties in Ohio. are eligible for the $217.00 per credit hour Metro Rate |
*Above amounts do not include any additional course fees that may be implemented.
|
Additional Course Fees |
Cost |
| Student Petition Fee | $10.00 |
| New & Readmitted Student Fee | $50.00 |
| Over 18 Credit Hour Review & Processing Fee | $50.00 |
| Microsoft Testing Fee | $252.00 |
| Assessment Retesting Fee | $10 .00 |
| Facility Fee | $15.00 |
| Transcript Immediate Processing P/U or Fax Fee | $20.00 |
| Transcript Fee | $5.00 |
| Course Material Fee Health Sciences/Tech Labs | $40.00/Lab |
| Culinary Arts Certification Testing Fee | $75.00 |
| Course Material Fee Culinary Arts Labs | $150.00/Lab |
| Course Material Fee CISCO | $100.00/Lab |
| Respiratory Care-Kettering NBRC Review | $300.00 |
| Nursing Resource Testing Fee | $200.00/Semester |
| Nursing Tool Kit | $50.00 |
| Limited Enrollment Program Fee | $40.00 |
| Distance Education Fee | $20.00 |
| Information Technology Course Fee | $15.00 |
| Physical Education Fee | $15.00 |
| Course Learning Contract (CLC) | $10.00 |
| International Service Fee | $100.00 |
| Transcription Next Day Delivery Fee | $25.00 |
| Transcription Next Day Weekend Rate Fee | $40.00 |
| ESCO Certification for HVAC Testing Fee | $85.00 |
| Legal Resource Fee (Lexus / Nexus) | $75.00 |
| Culinary Arts Cap Stone Testing Fee | $150.00 |
| Tuition Payment Plan Fee | $20.00 |
| Portfolio Review Fee BOG AAS | $300.00 |
| Per Credit Hour Transcription Fee | $10.00 |
| Return Check Fee | $25.00 |
|
Other Fees |
|
| Student Activity Fee | $25.00 |
| Diploma replacement Fee | $25.00 |
| Late Registration Fee | $50.00 |
| Faculty Staff Parking Fee | $10.00 |
| Student Parking Tag Replacement Fee | $10.00 |
| ID Card Replacement Fee | $5.00 |
| Locker Rental | $5.00 |
| Locker Rental with Lock | $10.00 |
Pay Tuition and Fees Online by Credit Card
Payment Plan
West Virginia Northern Community College offers an interest-free, monthly payment option through ECSI and Sallie Mae to assist students in paying tuition and fees. For a $35 fee per semester, students enrolling for a minimum of six credit hours can spread payments over four or five months, interest-free. For additional information, contact the College's Business Office at 304-214-8811.