WVNCC | West Virginia Northern Community College
Legal Office, Business Career Studies
Certificate of Applied Science
Academic Advisor(s): WH-Malek; WT-Plesa; NM-Stokes
Students selecting the Legal Office option will be given training in word processing, legal machine transcription, legal document production, spreadsheet applications, and office procedures which are essential in providing the administrative support in a law office.
Upon completion of the Legal Office option, graduates will be able to:
• Create legal documents using word processing software
• Produce mailable legal documents from dictated materials
• Apply current office procedures
• Create documents using spreadsheet and database software
• Compose business correspondence applying appropriate writing techniques, accurate spelling, correct punctuation, and proper grammar
• Demonstrate a knowledge of records management principles and filing procedures in maintaining business documents
Graduates can expect to be employed in law firms, government agencies, state and federal government, and corporate offices.
Fall Semester
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Cr. Hours |
|---|---|
| BA 108 Administrative Document Formatting | 3 |
| BA 120 Microsoft Word I | 3 |
| CIT 117 Microsoft Applications | 3 |
| ENG 101 College Composition I | 3 |
| PAL 100 Drafting Legal Documents | 3 |
Spring Semester
| Course | Cr. Hours |
|---|---|
| BA 109 Math of Business and Finance | 3 |
| BA 121 Microsoft Word II | 3 |
| BA 160 Administrative Technology & Procedures | 3 |
| BA 175 Transcription | 3 |
| BA 265 Business Communications | 3 |
Total Hours in Program – 30
Gainful Employment Information |
|||
| 152-Bus Career Std Legal Office Op | |||
| COST | |||
| Q. | How much will this program cost me? | ||
| A. | Tuition and fees: | $2,806.00 | |
| Books and supplies: | $1,100.00 | ||
| On-campus room & Board | Not offered | ||
| Disclaimer: All Tuition and Fees are subject to change. | |||
| FINANCING | |||
| Q. | What are my financing options to pay for the program? | ||
| A. | In addition to any grant and scholarship aid for which they are eligible, 100% of graduates (2007/2008-2011/2012) used loans to finance their education (tuition and fees, books and supplies and funds including educational costs allowed for living expenses, transportation/personal allowance) . The median debt* for program graduates was by year: | ||
| 2011-2012 | $4,679.00 | ||
| 2010-2011 | $0.00 | No Graduates this year | |
| 2009-2010 | $0.00 | No Graduates this year | |
| 2008-2009 | $3,441.62 | ||
| 2007-2008 | $0.00 | No Graduates this year | |
| * Median loan debt from Title IV only-No completers had private loans or institutional financing during this time period. | |||
| SUCCESS | |||
| Q. | How long will it take me to complete this program? | ||
| A. | The program is designed to take 12 months to complete. The percent of graduates from this program that finished in this time by year are: | ||
| 2011-2012 | 100.00% | ||
| 2010-2011 | 0.00% | No Graduates this year | |
| 2009-2010 | 0.00% | No Graduates this year | |
| 2008-2009 | 75.00% | ||
| 2007-2008 | 0.00% | No Graduates this year | |
| Q. | What are the chances of getting a job when I graduate? | ||
| A. | The job placement rate** for students who complete the program is by year: | ||
| 2011-2012 | 100.00% | ||
| 2010-2011 | 0.00% | No Graduates this year | |
| 2009-2010 | 0.00% | No Graduates this year | |
| 2008-2009 | NR* | ||
| 2007-2008 | 0.00% | No Graduates this year | |
|
* NR = No response to survey ** Placement Rate of Responders; Calculation Source: WV Workforce |
|||
| Click on this links for more information on jobs related to this program: | |||
| 11-1011.00 | Chief Executives | ||
| 11-1021.00 | General and Operations Managers | ||
| 11-2022.00 | Sales Managers | ||
| 11-3011.00 | Administrative Services Managers | ||
| 11-3051.00 | Industrial Production Managers | ||
| 11-9021.00 | Construction Managers | ||
| 11-9151.00 | Social and Community Service Managers | ||
| 13-1051.00 | Cost Estimators | ||
| 13-1111.00 | Management Analysts | ||
| 25-1011.00 | Business Teachers, Postsecondary | ||