CIT Sytems Dev. Database C.P. is no longer an active program. Below is the Gainful Employment Information on past graduates
Gainful Employment Information |
|||
| 143-CIT System Dev. Database CP | |||
| COST | |||
| Q. | How much will this program cost me? | ||
| A. | Tuition and fees: | $2,806.00 | |
| Books and supplies: | $1,100.00 | ||
| On-campus room & Board | Not offered | ||
| Disclaimer: All Tuition and Fees are subject to change. | |||
| FINANCING | |||
| Q. | What are my financing options to pay for the program? | ||
| A. | In addition to any grant and scholarship aid for which they are eligible, 100.00% of graduates (2007/2008-2011/2012) used loans to finance their education (tuition and fees, books and supplies and funds including educational costs allowed for living expenses, transportation/personal allowance) . The median debt* for program graduates was by year: | ||
| 2011-2012 | $0.00 | ||
| 2010-2011 | $4478.00 | ||
| 2009-2010 | N/A | ||
| 2008-2009 | N/A | ||
| 2007-2008 | N/A | ||
| * Median loan debt from Title IV only-No completers had private loans or institutional financing during this time period. | |||
| SUCCESS | |||
| Q. | How long will it take me to complete this program? | ||
| A. | The program is designed to take 12 months to complete. The percent of graduates from this program that finished in this time by year are: | ||
| 2011-2012 | No Graduates | ||
| 2010-2011 | 0.00% | ||
| 2009-2010 | N/A | ||
| 2008-2009 | N/A | ||
| 2007-2008 | N/A | ||
| Q. | What are the chances of getting a job when I graduate? | ||
| A. | The job placement rate** for students who complete the program is by year: | ||
| 2011-2012 | No Graduates | ||
| 2010-2011 | NR* | ||
| 2009-2010 | N/A | ||
| 2008-2009 | N/A | ||
| 2007-2008 | N/A | ||
|
* NR = No response to survey ** Placement Rate of Responders; Calculation Source: WV Workforce |
|
||
| Click on this links for more information on jobs related to this program: | |||
| 11-3021.00 | Computer and Information Systems Managers | ||
| 15-1011.00 | Computer and Information Scientists, Research | ||
| 15-1031.00 | Computer Software Engineers, Applications | ||
| 15-1032.00 | Computer Software Engineers, Systems Software | ||
| 15-1051.00 | Computer Systems Analysts | ||
| 15-1051.01 | Informatics Nurse Specialists | ||
| 15-1071.01 | Computer Security Specialists | ||
| 15-1081.00 | Network Systems and Data Communications Analysts | ||
| 15-1099.03 | Network Designers | ||







