WVNCC Nursing Program Schedule of Courses
THE NURSING PROGRAM SCHEDULE OF COURSES AND ADMISSION REQUIREMENTS ARE AVAILABLE AT THIS SITE.
PLEASE EMAIL NURSING PROGRAM DIRECTOR LSHELEK@WVNCC.EDU IF YOU HAVE SPECIFIC QUESTIONS.
NURSING GENERAL ENTRY: Schedule of Courses
First Semester
Course | Cr. Hours |
---|---|
BIO 114 Anatomy and Physiology I | 3 |
PSYCH 105 Introduction to Psychology | 3 |
NURS 132 Drug and Dosage Calcualtions I | 1 |
NURS 133 Health Assessment and Diagnostics I | 2 |
NURS 134 Introduction to Nursing Concepts | 8 |
Second Semester
Course | Cr. Hours |
---|---|
BIO 115 Anatomy and Physiology II | 3 |
NURS 112 Nursing Concept Care Map Construction General Education | 2 |
NURS 142 Drug and Dosage Calculations II | 1 |
NURS 143 Health Assessment and Diagnostics II | 1 |
NURS 144 Nursing Concepts of Health and Illness I | 9 |
Third Semester
Course | Cr. Hours |
---|---|
ENG 101 College Composition I | 3 |
HUM Humanities Core Requirement* | 3 |
NURS 234 Nursing Concepts of Health and Illness II | 9 |
Fourth Semester
Course | Cr. Hours |
---|---|
NURS 244 Synthesis of Nursing Concepts | 9 |
NURS 245 Professional Nursing and Health Systems Concepts | 3 |
*Humanities Core Requirements should be chosen from acceptable AAS core requirements listed in the College Catalog.
Total Hours in Program 60
Gen Ed 17/ Nur 43